Contact Info
NORTH to DeSoto Station
A | B | C | D |
WALMART/ 53RD AVE EAST | PRESBYTERIAN VILLAS/ 14TH ST WEST | 5TH ST WEST/ 53RD AVE | DESOTO STATION/ US 301 BLVD |
6:25 a.m. | 6:41 a.m. | 6:51 a.m. | 7:00 a.m. |
7:25 a.m. | 7:41 a.m. | 7:51 a.m. | 8:00 a.m. |
8:25 a.m. | 8:41 a.m. | 8:51 a.m. | 9:00 a.m. |
9:25 a.m. | 9:41 a.m. | 9:51 a.m. | 10:00 a.m. |
10:25 a.m. | 10:41 a.m. | 10:51 a.m. | 11:00 a.m. |
11:25 a.m. | 11:41 a.m. | 11:51 a.m. | 12:00 p.m. |
12:25 p.m. | 12:41 p.m. | 12:51 p.m. | 1:00 p.m. |
1:25 p.m. | 1:41 p.m. | 1:51 p.m. | 2:00 p.m. |
2:27 p.m. | 2:45 p.m. | 2:55 p.m. | 3:04 p.m. |
3:30 p.m. | 3:48 p.m. | 3:58 p.m. | 4:07 p.m. |
4:47 p.m. | 5:05 p.m. | 5:15 p.m. | 5:24 p.m. |
5:50 p.m. | 6:08 p.m. | 6:18 p.m. | 6:27 p.m. |
6:53 p.m. | 7:09 p.m. | 7:18 p.m. | 7:24 p.m. |
SOUTH to Walmart/53rd Ave
D | E | A |
DESOTO STATION/ US 301 BLVD | 37TH AVE E/ SOUTHEAST HIGH SCHOOL | WALMART/ 53RD AVE E |
6:05 a.m. | 6:13 a.m. | 6:23 a.m. |
7:05 a.m. | 7:13 a.m. | 7:23 a.m. |
8:05 a.m. | 8:13 a.m. | 8:23 a.m. |
9:05 a.m. | 9:13 a.m. | 9:23 a.m. |
10:05 a.m. | 10:13 a.m. | 10:23 a.m. |
11:05 a.m. | 11:13 a.m. | 11:23 a.m. |
12:05 p.m. | 12:13 p.m. | 12:23 p.m. |
1:05 p.m. | 1:13 p.m. | 1:23 p.m. |
2:05 p.m. | No Service | 2:27 p.m. |
3:05 p.m. | 3:15 p.m. | 3:27 p.m. |
4:25 p.m. | 4:35 p.m. | 4:47 p.m. |
5:25 p.m. | 5:35 p.m. | 5:47 p.m. |
6:35 p.m. | 6:43 p.m. | 6:53 p.m. |
Note: Service does not operate on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day. Times may vary due to unforeseen incidents, traffic, and weather. Please review the schedules prior to your trip. You can also use MCAT’s smartphone application, Manatee MyStop, to see bus schedules and actual bus arrival times.

Service Output: Transportation
Hours Available: 6:00 a.m. to 7:30 p.m. Monday to Saturday
Eligibility: Everyone