Skip To Main Content

Ride Route 4 - 9th Avenue East and West

Contact Info

MCAT Rider Information Line

MCAT Route 4 Brochure

EAST to Walmart / 53rd Ave

ABCDEFGH
BLAKE HOSPITAL59TH ST/ MANATEE AVE WESTCORTEZ RD WEST/ 47TH ST WESTMANATEE HIGH SCHOOL/ 9TH AVE WESTDOWNTOWN STATION
13TH AVE EAST/ 9TH ST EAST
13TH AVE EAST/ 27TH ST EASTWALMART/ 53RD AVE EAST
5:35 a.m.5:40 a.m.5:47 a.m.5:54 a.m.6:05 a.m.6:13 a.m.6:17 a.m.6:27 a.m.
6:32 a.m.6:37 a.m.6:45 a.m.6:53 a.m.7:05 a.m.7:15 a.m.7:20 a.m.7:30 a.m.
7:32 a.m.7:37 a.m.7:45 a.m.7:53 a.m.8:05 a.m.8:15 a.m.8:20 a.m.8:30 a.m.
8:32 a.m.8:37 a.m.8:45 a.m.8:53 a.m.9:05 a.m.9:15 a.m.9:20 a.m.9:30 a.m.
9:32 a.m.9:37 a.m.9:45 a.m.9:53 a.m.10:05 a.m.10:15 a.m.10:20 a.m.10:30 a.m.
10:32 a.m.10:37 a.m.10:45 a.m.10:53 a.m.11:05 a.m.11:15 a.m.11:20 a.m.11:30 a.m.
11:32 a.m.11:37 a.m.11:45 a.m.11:53 a.m.12:05 p.m.12:15 p.m.12:20 p.m.12:30 p.m.
12:32 p.m.12:37 p.m.12:45 p.m.12:53 p.m.1:05 p.m.1:15 p.m.1:20 p.m.1:30 p.m.
1:32 p.m.1:37 p.m.1:45 p.m.1:53 p.m.2:05 p.m.2:15 p.m.2:20 p.m.2:30 p.m.
2:32 p.m.2:37 p.m.2:45 p.m.2:53 p.m.3:05 p.m.3:15 p.m.3:20 p .m.3:30 p.m.
3:32 p.m.3:37 p.m.3:45 p.m.3:53 p.m.4:05 p.m.4:15 p.m.4:20 p.m.4:30 p.m.
4:32 p.m.4:37 p.m.4:45 p.m.4:53 p.m.5:05 p.m.5:15 p.m.5:20 p .m.5:30 p.m.
5:32 p.m.5:37 p.m.5:45 p.m.5:53 p.m.6:05 p.m.6:15 p.m.6:20 p.m.6:30 p.m.
6:32 p.m.6:37 p.m.6:45 p.m.6:53 p.m.7:05 p.m.7:15 p.m.7:20 p .m.7:30 p.m.

WEST to Blake Hospital

HIJEDCA
WALMART/ 53RD AVE EAST27TH ST EAST/ PIRATE CITY9TH AVE EAST/ 2ND ST EASTDOWNTOWN STATIONMANATEE HIGH SCHOOL/ 9TH AVE WESTCORTEZ RD WEST/ 47TH ST WESTBLAKE HOSPITAL
5:35 a.m.5:44a.m.5:53 a.m.6:05 a.m.6:14 a.m.6:20 a.m.6:32 a.m.
6:35 a.m.6:44 a.m.6:53 a.m.7:05 a.m.7:14 a.m.7:20 a.m.7:32 a.m.
7:35 a.m.7:44 a.m.7:53 a.m.8:05 a.m.8:14 a.m.8:20 a.m.8:32 a.m.
8:35 a.m.8:44 a.m.8:53 a.m.9:05 a.m.9:14 a.m.9:20 a.m.9:32 a.m.
9:35 a.m.9:44 a.m.9:53 a.m.10:05 a.m.10:14 a.m.10:20 a.m.10:32 a.m.
10:35 a.m.10:44 a.m.10:53 a.m.11:05 a.m.11:14 a.m.11:20 a.m.11:32 a.m.
11:35 a.m.11:44 a.m.11:53 a.m.12:05 p.m.12:14 p.m.12:20 p.m.12:32 p.m.
12:35 p.m.12:44 p.m.12:53 p.m.1:05 p.m.1:14 p.m.1:20 p.m.1:32 p.m.
1:35 p.m.1:44 p.m.1:53 p.m.2:05 p.m.2:14 p.m.2:20 p.m.2:32 p.m.
2:35 p.m.2:44 p.m.2:53 p.m.3:05 p.m.3:14 p.m.3:20 p.m.3:32 p.m.
3:35 p.m.3:44 p.m.3:53 p.m.4:05 p.m.4:14 p.m.4:20 p.m.4:32 p.m.
4:35 p.m.4:44 p.m.4:53 p.m.5:05 p.m.5:14 p.m.5:20 p.m.5:32 p.m.
5:35 p.m.5:44 p.m.5:53 p.m.6:05 p.m.6:14 p.m.6:20 p.m.6:32 p.m.
6:35 p.m.6:44 p.m.6:53 p.m.7:05 p.m.7:14 p.m.7:20 p.m.7:32 p.m.

*This route has a different schedule on Saturdays. Please view the Route 4 Brochure to see the Saturday ONLY schedule.

Note: Service does not operate on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day. Times may vary due to unforeseen incidents, traffic, and weather. Please review the schedules prior to your trip. You can also use MCAT’s smartphone application, Manatee MyStop, to see bus schedules and actual bus arrival times.

Route 4 Blake Hospital to Walmart 53rd Ave

Service Output: Transportation

Hours Available: 5:30 a.m. to 7:30 p.m., Monday to Saturday

Eligibility: Everyone

Related News

Text

Public Transportation - MCAT

Information about public transportation and Manatee County Area Transit (MCAT).

Read Post
Text

Learn to Ride MCAT: Fixed Route Travel Training

Information about the Fixed Route Travel Training program.

Read Post

Frequently Asked Questions