Skip To Main Content

Ride Route 3 - Manatee Avenue East

Contact Info

MCAT Rider Information Line

MCAT Route 3 Brochure

WEST to Downtown Bradenton

ABCDE
WALMART STATE ROAD 64MANATEE AVE/ 27TH ST EASTMANATEE AVE/ 6TH ST EASTMANATEE MEMORIAL HOSPITAL/ 2NDDOWNTOWN BRADENTON STATION
6:25 a.m.6:32 a.m.6:37 a.m.6:39 a.m.6:48 a.m.
6:55 a.m.7:02 a.m.7:07 a.m.7:09 a.m.7:18 a.m.
7:25 a.m.7:32 a.m.7:37 a.m.7:39 a.m.7:48 a.m.
7:55 a.m.8:03 a.m.8:09 a.m.8:11 a.m.8:20 a.m.
8:25 a.m.8:33 a.m.8:39 a.m.8:41 a.m.8:50 a.m.
8:55 a.m.9:03 a.m.9:09 a.m.9:11 a.m.9:20 a.m.
9:25 a.m.9:33 a.m.9:39 a.m.9:41 a.m.9:50 a.m.
9:55 a.m.10:03 a.m.10:09 a.m.10:11 a.m.10:20 a.m.
10:25 a.m.10:33 a.m.10:39 a.m.10:41 a.m.10:50 a.m.
10:55 a.m.11:03 a.m.11:09 a.m.11:11 a.m.11:20 a.m.
11:25 a.m.11:33 a.m.11:39 a.m.11:41 a.m.11:50 a.m.
11:55 a.m.12:03 p.m.12:09 p.m.12:11 p.m.12:20 a.m.
12:25 p.m.12:33 p.m.12:39 p.m.12:41 p.m.12:50 a.m.
12:55 p.m.1:03 p.m.1:03 p.m.1:09 p.m.1:20 p.m.
1:25 p.m.1:33 p.m.1:33 p.m.1:39 p.m.1:50 p.m.
1:55 p.m.2:03 p.m.2:09 p.m.2:11 p.m.2:20 p.m.
2:25 p.m.2:33 p.m.2:39 p.m.2:41 p.m.2:50 p.m.
2:55 p.m.3:03 p.m.3:09 p.m.3:11 p.m.3:20 p.m.
3:25 p.m.3:33 p.m.3:39 p.m.3:41 p.m.3:50 p.m.
3:55 p.m.4:03 p.m.4:09 p.m.4:11 p.m.4:20 p.m.
4:25 p.m.4:33 p.m.4:39 p.m.4:41 p.m.4:50 p.m.
4:55 p.m.5:03 p.m.5:09 p.m.5:11 p.m.5:20 p.m.
5:25 p.m.5:33 p.m.5:39 p.m.5:41 p.m.5:50 p.m.
5:55 p.m.6:03 p.m.6:09 p.m.6:11 p.m.6:20 p.m.
6:25 p.m.6:33 p.m.6:39 p.m.6:41 p.m.6:50 p.m.
6:55 p.m.7:03 p.m.7:09 p.m.7:11 p.m.7:20 p.m.
7:25 p.m.7:32 p.m.7:38 p.m.7:41 p.m.7:50 p.m.
7:40 p.m.7:47 p.m.7:53 p.m.7:56 p.m.8:05 p.m.
8:10 p.m.8:16 p.m.8:20 p.m. 8:27 p.m.
8:25 p.m.8:31 p.m.8:35 p.m.  
8:50 p.m.8:56 p.m.9:00 p.m. 9:07 p.m.

EAST to I-75, Walmart SR 64

ECBKA
DOWNTOWN BRADENTON STATIONMANATEE AVE/ 6TH ST EAST HEALTH DEPTMANATEE AVE/ 27TH ST EAST67TH ST CIR EAST/ TRAVELERS OASISWALMART STATE ROAD 64
5:50 a.m.5:54 a.m.5:59 a.m.6:08 a.m.6:11 a.m.
6:20 a.m.6:24 a.m.6:29 a.m.6:38 a.m.6:41 a.m.
6:50 a.m.6:55 a.m.7:00 a.m.7:10 a.m.7:13 a.m.
7:20 a.m.7:25 a.m.7:30 a.m.7:40 a.m.7:43 a.m.
7:50 a.m.7:55 a.m.8:00 a.m.8:10 a.m.8:13 a.m.
8:20 a.m.8:25 a.m.8:30 a.m.8:40 a.m.8:43 a.m.
8:50 a.m.8:55 a.m.9:00 a.m.9:10 a.m.9:13 a.m.
9:20 a.m.9:25 a.m.9:30 a.m.9:40 a.m.9:43 a.m.
9:50 a.m.9:55 a.m.10:00 a.m.10:10 a.m.10:13 a.m.
10:20 a.m.10:25 a.m.10:30 a.m.10:40 a.m.10:43 a.m.
10:50 a.m.10:55 a.m.11:00 a.m.11:10 a.m.11:13 a.m.
11:20 a.m.11:25 a.m.11:30 a.m.11:40 a.m.11:43 a.m.
11:50 a.m.11:55 a.m.12:00 p.m.12:10 p.m.12:13 p.m.
12:20 p.m.12:25 p.m.12:30 p.m.12:40 p.m.12:43 p.m.
12:50 p.m.12:55 p.m.1:00 p.m.1:10 p.m.1:13 p.m.
1:20 p.m.1:25 p.m.1:30 p.m.1:40 p.m.1:43 p.m.
1:50 p.m.1:55 p.m.2:00 p.m.2:10 p.m.2:13 p.m.
2:20 p.m.2:25 p.m.2:30 p.m.2:40 p.m.2:43 p.m.
2:50 p.m.2:55 p.m.3:00 p.m.3:10 p.m.3:13 p.m.
3:20 p.m.3:25 p.m.3:30 p.m.3:40 p.m.3:43 p.m.
3:50 p.m.3:55 p.m.4:00 p.m.4:10 p.m.4:13 p.m.
4:20 p.m.4:25 p.m.4:30 p.m.4:40 p.m.4:43 p.m.
4:50 p.m.4:55 p.m.5:00 p.m.5:10 p.m.5:13 p.m.
5:20 p.m.5:25 p.m.5:30 p.m.5:40 p.m.5:43 p.m.
5:50 p.m.5:55 p.m.6:00 p.m.6:10 p.m.6:13 p.m.
6:20 p.m.6:25 p.m.6:30 p.m.6:40 p.m.6:43 p.m.
6:50 p.m.6:55 p.m.7:00 p.m.7:10 p.m.7:13 p.m.
7:20 p.m.7:24 p.m.7:29 p.m.7:37 p.m.7:40 p.m.
7:50 p.m.7:54 p.m.7:59 p.m.8:07 p.m.8:10 p.m.
8:05 p.m.8:09 p.m.8:14 p.m.8:22 p.m.8:25 p.m.
8:30 p.m.8:34 p.m.8:39 p.m.8:47 p.m.8:50 p.m.

Note: Service does not operate on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day. Times may vary due to unforeseen incidents, traffic, and weather. Please review the schedules prior to your trip. You can also use MCAT’s smartphone application, Manatee MyStop, to see bus schedules and actual bus arrival times.

Route 3 Downtown Station to 67th St Circle E

Service Output: Transportation

Hours Available: 6:00 a.m. to 9:00 p.m., Monday to Saturday

Eligibility: Everyone