Contact Info
MCAT Route 13 Brochure
NORTH to Washington Park, Palmetto Station
A | B | C | D | E | F |
DOWNTOWN STATION | CONVENTION CENTER HOTEL | WALMART PALMETTO | 23RD ST EAST/ 10TH ST WEST | 10TH AVE WEST/ 10TH ST WEST | PALMETTO STATION |
5:55 a.m. | 6:03 a.m. | 6:17 a.m. | 6:24 a.m. | ||
6:20 a.m. | 6:35 a.m. | 6:47 a.m. | 6:55 a.m. | 7:09 a.m. | 7:16 a.m. |
8:20 a.m. | 8:35 a.m. | 8:47 a.m. | 8:55 a.m. | 9:09 a.m. | 9:16 a.m. |
10:20 a.m. | 10:35 a.m. | 10:47 a.m. | 10:55 a.m. | 11:09 a.m. | 11:16 a.m. |
12:20 p.m. | 12:35 p.m. | 12:47 p.m. | 12:55 p.m. | 1:09 p.m. | 1:16 p.m. |
2:20 p.m. | 2:35 p.m. | 2:47 p.m. | 2:55 p.m. | 3:09 p.m. | 3:16 p.m. |
4:20 p.m. | 4:35 p.m. | 4:47 p.m. | 4:55 p.m. | 5:09 p.m. | 5:16 p.m. |
5:20 p.m. | 5:35 p.m. | 5:47 p.m. | 5:55 p.m. | 6:09 p.m. | 6:16 p.m. |
6:20 p.m. | 6:35 p.m. | 6:40 p.m. | 6:47 p.m. |
SOUTH to Downtown
F | A | |
PALMETTO STATION | DOWNTOWN STATION | |
6:28 a.m. | 6:45 a.m. | To Route 1 Northbound |
7:28 a.m. | 7:45 a.m. | To Route 1 Northbound |
9:28 a.m. | 9:45 a.m. | To Route 1 Northbound |
11:28 a.m. | 11:45 a.m. | To Route 1 Northbound |
1:28 p.m. | 1:45 p.m. | To Route 1 Northbound |
3:28 p.m. | 3:45 p.m. | To Route 1 Northbound |
5:28 p.m. | 5:45 p.m. | To Route 1 Northbound |
6:28 p.m. | 6:45 p.m. | To Route 1 Northbound |
6:47 p.m. | 6:57 p.m. | To Route 1 Northbound |

Service Output: Transportation
Hours Available: 6:00 a.m. to 7:00 p.m., Monday to Saturday
Eligibility: Everyone