Skip To Main Content

Ride Route 12 - State Road 70

Contact Info

MCAT Rider Information Line

MCAT Route 12 Brochure

EAST to Lakewood Ranch Walmart

ABCD
DESOTO STATION/ 301 BLVD53RD AVE EAST/ 30TH ST EASTSR 70/ CARUSO RDRANCH LAKE BLVD/ 87TH ST EAST
    
6:05 a.m.6:20 a.m.6:26 a.m.6:31 a.m.
7:05 a.m.7:20 a.m.7:26 a.m.7:31 a.m.
8:05 a.m.8:20 a.m.8:26 a.m.8:31 a.m.
9:05 a.m.9:20 a.m.9:26 a.m.9:31 a.m.
10:05 a.m.10:20 a.m.10:26 a.m.10:31 a.m.
11:05 a.m.11:20 a.m.11:26 a.m.11:31 a.m.
12:05 p.m.12:20 p.m.12:26 p.m.12:31 p.m.
1:05 p.m.1:20 p.m.1:26 p.m.1:31 p.m.
2:05 p.m.2:20 p.m.2:26 p.m.2:31 p.m.
3:05 p.m.3:20 p.m.3:26 p.m.3:31 p.m.
4:25 p.m.4:40 p.m.4:46 p.m.4:51 p.m.
5:25 p.m.5:40 p.m.5:46 p.m.5:51 p.m.
6:35 p.m.6:40 p.m.6:45 p.m.6:51 p.m.

WEST to Desoto Station

DCBA
RANCH LAKE BLVD/ 87TH ST EASTSR 70/ CARUSO RD53RD AVE EAST/ 30TH ST EAST DESOTO STATION/ 301 BLVD
  5:50 a.m.6:00 a.m.
6:31 a.m.6:37 a.m.6:45 a.m.7:00 a.m.
7:31 a.m.7:37 a.m.7:45 a.m.8:00 a.m.
8:31 a.m.8:37 a.m.8:45 a.m.9:00 a.m.
9:31 a.m.9:37 a.m.9:45 a.m.10:00 a.m.
10:31 a.m.10:37 a.m.10:45 a.m.11:00 a.m.
11:31 a.m.11:37 a.m.11:45 a.m.12:00 p.m.
12:31 p.m.12:37 p.m.12:45 p.m.1:00 p.m.
1:31 p.m.1:37 p.m.1:45 p.m.2:00 p.m.
2:31 p.m.2:37 p.m.2:45 p.m.3:00 p.m.
3:31 p.m.3:37 p.m.3:45 p.m.4:00 p.m.
4:51 p.m.4:57 p.m.5:05 p.m.5:20 p.m.
5:51 p.m.5:57 p.m.6:05 p.m.6:20 p.m.
6:51 p.m.6:57 p.m.7:05 p.m.7:20 p.m.
*Bus travels east, ends service at 53rd Ave E and US 301 at 7:32p

Route 12 Desoto Station to Lakewood Ranch Walmart

Service Output: Transportation

Hours Available:  6:00 a.m. to 7:00 p.m., Monday to Saturday

Eligibility: Everyone

Related News

Text

Public Transportation - MCAT

Information about public transportation and Manatee County Area Transit (MCAT).

Read Post
Text

Learn to Ride MCAT: Fixed Route Travel Training

Information about the Fixed Route Travel Training program.

Read Post

Frequently Asked Questions