SQG Data

10633 files in 8887 folders (2.81 GB)
Generated 9/15/2015 11:18 AM by Snap2HTML
inetpubwwwrooteAgendanr-dataSQG
NameSizeModified
120000 - 140000154.7 MB9/3/2015 1:58:04 PM
140000 - 150000134.1 MB9/3/2015 1:57:08 PM
150000 - 16000079.9 MB9/3/2015 1:57:05 PM
160000 - 17000090.6 MB9/3/2015 1:56:57 PM
170000 - 18000044.5 MB9/3/2015 1:58:49 PM
180000 - 20000059.2 MB8/27/2014 11:40:14 AM
200000 - 210000165.8 MB9/3/2015 1:58:05 PM
210000 -130.1 MB9/3/2015 1:59:01 PM
64000 - 65000828.8 MB9/3/2015 1:57:22 PM
65000 - 65200307.9 MB9/3/2015 1:57:28 PM
65200 - 65500172.3 MB9/3/2015 1:57:17 PM
65500 - 66000172.0 MB9/3/2015 1:59:06 PM
66000 - 66250124.4 MB9/3/2015 1:57:11 PM
66250 - 66500155.3 MB9/3/2015 1:57:21 PM
66500 - 90000155.6 MB9/3/2015 1:57:18 PM
90000 - 12000087.4 MB9/3/2015 1:57:22 PM
Alpha13.3 MB1/22/2013 10:29:55 AM
17 folders (2.81 GB)
0 files (0 bytes)