PST Data

26369 files in 5240 folders (6.03 GB)
Generated 9/3/2015 2:20 PM by Snap2HTML
inetpubwwwrooteAgendanr-dataPST
NameSizeModified
851.25 GB9/3/2015 1:46:45 PM
861.25 GB9/3/2015 1:50:52 PM
87313.9 MB10/21/2014 1:29:35 PM
88280.2 MB9/3/2015 1:51:08 PM
89199.8 MB10/21/2014 1:31:23 PM
90199.4 MB10/21/2014 1:32:03 PM
91277.4 MB10/21/2014 1:32:51 PM
92143.8 MB10/21/2014 1:33:16 PM
93105.6 MB9/3/2015 1:46:47 PM
9463.0 MB10/21/2014 1:33:49 PM
9575.8 MB10/21/2014 1:33:59 PM
96141.5 MB9/3/2015 1:49:35 PM
9717.6 MB10/21/2014 1:34:49 PM
981.76 GB9/3/2015 1:51:00 PM
14 folders (6.03 GB)
0 files (0 bytes)