Accomplishments in FY09 (10/1/08 - 9/30/09)
| Roadside / Right-of-Way Mowing | 7,250 acres |
| Street Sweeping | 6,231 miles |
| Roadside Shoulder Repair | 20 miles |
| Pipe Flushing | 40 miles |
| Canal Cleaning | 17 miles |
| Roadside Ditch Cleaning | 42 miles |
| Re-Shelled Roads | 7 miles |
| Shell applied to roads | 18,524 tons |
| Graded Shell Roads | 43 times |
| Total Miles of Graded Roads | 3,516 miles |
| Amount of sediment removed from basins | 506 cubic yards |
| Mechanical Brush Clearing from Canals and Roadways | 27.5 miles |
Manatee County Government
