Manatee County Golf Course Scorecard
| HOLE | PAR | HC | ||||
|---|---|---|---|---|---|---|
| One | 4 | 11 | 400 | 367 | 354 | 334 |
| Two | 4 | 13 | 411 | 378 | 360 | 345 |
| Three | 3 | 17 | 192 | 146 | 127 | 117 |
| Four | 5 | 3 | 495 | 475 | 447 | 425 |
| Five | 4 | 7 | 467 | 420 | 379 | 367 |
| Six | 4 | 1 | 420 | 395 | 384 | 362 |
| Seven | 4 | 15 | 310 | 300 | 283 | 270 |
| Eight | 3 | 9 | 215 | 182 | 175 | 157 |
| Nine | 5 | 5 | 554 | 504 | 478 | 454 |
| OUT | 36 | - | 3464 | 3167 | 2987 | 2831 |
| HOLE | PAR | HC | ||||
|---|---|---|---|---|---|---|
| Ten | 4 | 2 | 443 | 410 | 390 | 377 |
| Eleven | 4 | 16 | 330 | 304 | 287 | 271 |
| Twelve | 3 | 18 | 150 | 134 | 115 | 100 |
| Thirteen | 4 | 8 | 400 | 378 | 367 | 347 |
| Fourteen | 4 | 10 | 381 | 359 | 346 | 327 |
| Fifteen | 5 | 4 | 510 | 493 | 476 | 466 |
| Sixteen | 3 | 14 | 150 | 127 | 113 | 105 |
| Seventeen | 4 | 12 | 332 | 307 | 301 | 286 |
| Eighteen | 5 | 6 | 543 | 516 | 490 | 477 |
| IN | 36 | - | 3239 | 3028 | 2885 | 2756 |
| TOTAL | 72 | - | 6703 | 6195 | 5872 | 5587 |
| COURSE | USGA | SLOPE | |
|---|---|---|---|
| Blue Tees | 72.3 | 126 | |
| White Tees | 69.8 | 121 | |
| Gold Tees | 68.4/73.4 | 117/124 | |
| Red Tees | 71.9 | 121 | |
Manatee County Government
