Buffalo Creek Golf Course Scorecard
| HOLE | PAR | HC | ||||
|---|---|---|---|---|---|---|
| One | 4 | 11 | 401 | 379 | 334 | 297 |
| Two | 4 | 13 | 389 | 353 | 324 | 288 |
| Three | 4 | 5 | 419 | 390 | 356 | 319 |
| Four | 3 | 17 | 184 | 154 | 115 | 92 |
| Five | 5 | 7 | 527 | 479 | 430 | 415 |
| Six | 4 | 1 | 454 | 415 | 382 | 355 |
| Seven | 3 | 15 | 189 | 146 | 117 | 96 |
| Eight | 4 | 3 | 464 | 429 | 420 | 392 |
| Nine | 5 | 9 | 488 | 464 | 410 | 384 |
| OUT | 36 | - | 3515 | 3209 | 2888 | 2638 |
| HOLE | PAR | HC | ||||
|---|---|---|---|---|---|---|
| Ten | 4 | 18 | 386 | 365 | 337 | 302 |
| Eleven | 4 | 6 | 408 | 369 | 333 | 297 |
| Twelve | 3 | 16 | 179 | 157 | 134 | 108 |
| Thirteen | 4 | 8 | 396 | 372 | 337 | 293 |
| Fourteen | 5 | 10 | 512 | 474 | 440 | 403 |
| Fifteen | 4 | 2 | 465 | 447 | 392 | 346 |
| Sixteen | 4 | 4 | 425 | 405 | 366 | 333 |
| Seventeen | 3 | 13 | 205 | 181 | 157 | 137 |
| Eighteen | 5 | 12 | 500 | 461 | 430 | 394 |
| IN | 36 | - | 3488 | 3231 | 2926 | 2613 |
| TOTAL | 72 | - | 7003 | 6440 | 5814 | 5251 |
| COURSE | USGA | SLOPE | |
|---|---|---|---|
| Blue Tees | 72.1 | 125 | |
| White Tees | 70.5 | 118 | |
| Gold Tees | 167.5 | 111 | |
| Red Tees | 69.7 | 114 | |
Manatee County Government
