Neighborhood Clean Up
The Manatee County Solid Waste Division conducts numerous residential neighborhood clean-up events throughout the year at various locations. During each event, there will be large dumpsters available for general trash, yard waste, appliances & tires (limit 10).
This is residential only, no commercial business.
Hours of Operation are on Saturdays from 8:00 a.m. - 12 p.m.
Please do NOT bring your Household Hazardous Waste, such as oil, gas, paint, household chemicals, etc. Household Hazardous Waste materials/chemicals will be accepted at the Lena Road Landfill on the third Saturday of each month.
Below is the list of Community Clean-Up events that are scheduled from November, 2009 through September, 2010.
| Neighborhood Clean Up Tonnage | |||
| Date | Community | Location | Tonnage |
| 12/12/09 | Palmetto | 25th St. W. @ Animal Services | 39.21 |
| 1/16/10 | Rubonia | Throughout Neighborhood | 40.42 |
| 2/20/10 | 14th Street CRA Area | Desoto Center 600 301 Blvd. W. | 40.31 |
| 3/13/10 | Palmetto | Throughout Neighborhood | 24.42 |
| 3/20/10 | South County | 61st Ave E @ 9th St. E- Pride Park | 31.73 |
| 4/17/10 | Samoset | Samoset Elementary School | 25.61 |
| 5/15/10 | Parrish | Buffalo Creek Golf Course Parking Lot | 8.33 |
| 6/12/10 | Rubonia | Throughout Neighborhood | 13.18 |
| 6/19/10 | South County | 61st Ave E @ 9th St. E- Pride Park | 9.52 |
| 7/17/10 | Palmetto | TBD | 53.56 |
| 8/21/10 | South County | 61st Ave E @ 9th St. E- Pride Park | 28.69 |
| 8/28/10 | Mixon | Throughout Neighborhood | 18.97 |
| 9/18/10 | Holiday Heights | TBD | |
|
| |||
Manatee County Government
