Inspector Contact Information
| Inspector Name | Cell | Direct Connect | Initials | Extension |
| Jon Betcher | 527-2265 | 158*5*1849 | JMB | 3829 |
| Arnie Pena | 527-2301 | 158*5*1965 | AP | |
| Stephen Tetlak | 527-2066 | 158*5*2423 | SPT | |
| Jim Labarr | 527-2221 | 158*5*2838 | JLL | |
| Jeff Camden | 527-2366 | 158*5*6802 | JSC | |
| Bruce Mayo | 527-2402 | 158*5*4431 | BCM | |
| Danny Bryant | 527-2285 | 158*5*4448 | DSB | |
| Steve Lee | 527-2312 | 158*5*9841 | SSL | |
| Robert Page | 527-2424 | 158*5*10249 | RP | |
| Gary Brelish | 527-2343 | 158*5*12406 | GB | |
| Don Lambert | 527-2368 | 158*5*13293 | DRL | |
| Brock Rice | 527-2380 | 158*5*13495 | BAR | |
| Frank Ross | 527-2303 | 158*5*13532 | FMR | |
| Jeff Johnson | 527-2324 | 158*5*13736 | JSJ | |
| Wayne Thorne | 527-2307 | 158*5*3219 | WRT | |
| Steve Bass | 527-2283 | 158*5*227 | HSB | |
| Pat Wenzel | 243-9583 | 158*5*2324 | PLW | |
| Brock Ayers | 527-2203 | 158*5*298 | BEA | |
| Sam Acosta | 243-7055 | 120*2*9452 | SCA |
Manatee County Government
